
Chase Sapphire Reserve® Credit Card
A $795-annual-fee points card from JPMorgan Chase Bank, National Association, with airport lounge access and a $1,000 signup bonus.
JPMorgan Chase Bank, National Association · VISA
- Annual fee
- $795
- Purchase APR
- 19.49–27.99%variable
- Signup bonus
- $1,000
- Foreign transaction
- None
Earn Rules
| Dining | 300.00% |
| Travelthrough Chase Travel | 800.00% |
| Travelbooked direct | 400.00% |
| Travelbooked direct | 400.00% |
| All Other | 100.00% |
Temporary earning
Limited-time promos or rotating categories. Excluded from Net Annual Value because these expire.
| All Other | 1000.00%intro |
| Travel | 500.00%intro |
Statement Credits
Each credit shown at full face value. The NAV math counts the total. What you actually use is your call.
| $500 Southwest Airlines Chase Travel credit (after $75,000 annual spend)yearnot counted: requires $75k annual spendSource ↗ | $500/yr |
| Receive a statement credit of up to $250 for each prepaid booking with The Edit, up to $500 annually.yearSource ↗ | $500/yr |
| $300 annual travel credityearSource ↗ | $300/yr |
| Get up to $150 in statement credits from January through June and again from July through December for a maximum of $300 annually when you dine at restaurants part of the Sapphire Exclusive Tables program on OpenTable.yearSource ↗ | $300/yr |
+ Show 9 more credits
| DashPass members get up to $25 each month to spend on DoorDash, which includes a $5 monthly promo to spend on restaurant orders and two $10 promos each month to save on groceries, retail orders, and more. Available through 12/31/2027.yearSource ↗ | $300/yr |
| Get up to $150 in statement credits from January through June and again from July through December for a maximum of $300 annually for StubHub and viagogo purchases through 12/31/2027. Activation required.yearSource ↗ | $300/yr |
| Get complimentary Apple TV, the exclusive streaming home of Apple Originals. Plus Apple Music – all the music you love, across all your devices. Subscriptions run through 6/22/2027 - a value of $288 annually.yearSource ↗ | $288/yr |
| $250 Credit for The Shops at Chase (after $75,000 annual spend)yearnot counted: requires $75k annual spendSource ↗ | $250/yr |
| Get up to $250 in statement credits through 12/31/26 on prepaid Chase Travel hotel bookings for stays with IHG Hotels & Resorts, Montage Hotels & Resorts, Pendry Hotels & Resorts, Omni Hotels & Resorts, Virgin Hotels, Minor Hotels, and Pan Pacific Hotels and Resorts.yearSource ↗ | $250/yr |
| Get up to $10 in monthly in-app credits to use on rides through 9/30/2027.monthlySource ↗ | $120/yr |
| Complimentary DashPass membership, a $120 value for 12 months. Enjoy $0 delivery fees and reduced service fees on eligible DoorDash orders when you activate by 12/31/2027.yearSource ↗ | $120/yr |
| Get $10 in statement credits per month on eligible Peloton memberships through 12/31/2027, for a maximum of $120 annually. Activation required.monthlySource ↗ | $120/yr |
| Receive one statement credit of up to $120 every four years as reimbursement for the application fee charged to your card.every 4 years (amortized)Source ↗ | $30/yr |
| Total credits / year we count | $2,628 |
Why this differs from the issuer's headline number. Card marketing sums every credit at full value and assumes you use all of them. We count each credit at face value too, but only the ones you can reach at this spending level. The $500 and $250 credits are shown above but not added into the total, because they need a much higher spend or a separate account balance. A credit you won't use is worth $0 to you, so the honest number for most people is lower than the brochure. Decide which ones fit your life; the calculator counts what you tell it to.
Signup Bonus
Earn 100,000 points after you spend $6,000 in purchases in the first 3 months from account opening
Value: $1,000 · Spend $6,000 in 3 months
This bonus is counted in full in the card's Year 1 value, and only when your spend meets the requirement. It's excluded from the ongoing value.
Who This Card Makes Sense For
- People who reliably pay their balance in full each month. The 27.99% APR would wipe out the card's other benefits within a single billing cycle of revolving.
- People who will spend $2,000 a month for the next 3 months anyway — that clears the $6,000 required for the $1,000 bonus, which covers the $795 fee and then some in year one.
- Travelers who will actually use the lounge access. Set what a visit is worth to you in the calculator above — it is counted as $0 until you do, so the $795 fee currently has to be covered by everything else.
Wondering if this card pays off for your situation? Is the Chase Sapphire Reserve® Credit Card worth it? →
Cards in the Same Fee Tier That Score Higher
A similar annual fee, ranked higher at the default profile.
- Platinum Card®$2,446 (+$253)
- The Platinum Card® From American Express Exclusively For Charles Schwab$2,251 (+$58)